settings
Milltex 300 – ADULT UNISEX LIGHT WEIGHT PREMIUM TEE 300
300 – ADULT UNISEX LIGHT WEIGHT PREMIUM TEE
- 100% Combed Cotton - Solid Colors
- 52% Cotton 48% Poly - Heather Colors
- 95% Combed Cotton 5% Viscose - Grey HTR
- 30/S Fine Ringspun Yarn for Softness
- Side Seamed
- Shoulder Taping
- Preshrunk
- Flat Lock Stitch at Hem and Sleeves
- Sizes: XS - 3XL
- (Case Pack) 50 Pcs Solid / Heather Color - Solid Size
| POINT OF MEASURE | XS | S | M | L | XL | 2XL | 3XL |
| BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| BODY LENGTH | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 |
| SLEEVE LENGTH (SHOULDER) | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
| BLACK (6C) | COOL GREY (425C) | CORAL SILK (1777C) | CHOCOLATE (412C) |
| DUSTY PINK (5005C) | DENIM (2160C) | FOREST (560C) | HELICONIA (213C) |
| LIGHT BLUE (277C) | LIGHT PINK (2036C) | MAROON (7428C) | MINT (317C) |
| NATURAL (2309C) | NAVY (533C) | ORCHID (256C) | OLIVE (7764C) |
| PURPLE (7680C) | RED (200C) | ROYAL (7686C) | SAND (4249C) |
| SAGE (4172C) | SAFARI (7530C) | SAPPHIRE (639C) | SAFETY GREEN (388C) |
| WHITE (0000C) | YELLOW (600C) | BLACK HTR (419C) | CHARCOAL HTR (426C) |
| FOREST HTR (5477C) | GRAPHITE HTR (424C) | GREY HTR (COOL GRAY 7C) | GREEN HTR (7733C) |
| MAROON HTR (7640C) | NAVY HTR (4143C) | RED HTR (187C) | ROYAL HTR (4141C) |
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Decorate from


