settings
Milltex Milltex ADULT UNISEX MID WEIGHT CLASSIC ZIPPER JACKET 750
Milltex ADULT UNISEX MID WEIGHT CLASSIC ZIPPER JACKET
- 65% Combed Cotton 35% Poly – Solid Colors
- 60% Combed Cotton 40% Poly – Heather Colors
- 3 END Brushed Fleece
- 30/S Fine Ringspun Yarn for Softness
- 2x1 Rib with Spandex
- Sweatpatch for Relabelling
- YKK Antique Metal Matching Zipper
- XS-3XL
- (Case Pack) 20 Pcs Solid / Heather Color - Solid Size
| POINT OF MEASURE | XS | S | M | L | XL | 2XL | 3XL |
| BODY WIDTH | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| BODY LENGTH | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| SLEEVE LENGTH (CBN) | 29.75 | 31.75 | 33.75 | 35.25 | 36.25 | 37.75 | 39.25 |
| BLACK (6C) | COOL GREY (425C) | CORAL SILK (1777C) | CHOCOLATE (412C) |
| DUSTY PINK (5005C) | DENIM (2160C) | FOREST (560C) | HELICONIA (213C) |
| LIGHT BLUE (277C) | LIGHT PINK (2036C) | MAROON (7428C) | MINT (317C) |
| NATURAL (2309C) | NAVY (533C) | ORCHID (256C) | OLIVE (7764C) |
| PURPLE (7680C) | RED (200C) | ROYAL (7686C) | SAND (4249C) |
| SAGE (4172C) | SAFARI (7530C) | SAPPHIRE (639C) | SAFETY GREEN (388C) |
| WHITE (0000C) | YELLOW (600C) | BLACK HTR (419C) | CHARCOAL HTR (426C) |
| FOREST HTR (5477C) | GRAPHITE HTR (424C) | GREY HTR (COOL GRAY 7C) | GREEN HTR (7733C) |
| MAROON HTR (7640C) | NAVY HTR (4143C) | RED HTR (187C) | ROYAL HTR (4141C) |
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Decorate from


